<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed Imaging</title>
	<atom:link href="http://www.hsi.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hsi.ca</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 19:33:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MiDAS DA</title>
		<link>http://www.hsi.ca/products/manufacturers/xcitex/midasda</link>
		<comments>http://www.hsi.ca/products/manufacturers/xcitex/midasda#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:34:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Control Software]]></category>
		<category><![CDATA[Synchronized  Data Acquisition]]></category>
		<category><![CDATA[xcitex]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=569</guid>
		<description><![CDATA[Record Sensor Data with Video from any Camera 
New MiDAS DA allows any high-speed or event capture video camera to be used in a data collection environment. Continuing the legacy of the MiDAS family of high  accuracy, highly synchronized video and data acquisition software, revolutionary MiDAS Waveform per Frame™ technology lets you combine and [...]]]></description>
			<content:encoded><![CDATA[<p>Record Sensor Data with Video from any Camera </p>
<p>New MiDAS DA allows any high-speed or event capture video camera to be used in a data collection environment. Continuing the legacy of the MiDAS family of high  accuracy, highly synchronized video and data acquisition software, revolutionary MiDAS Waveform per Frame™ technology lets you combine and synchronize data from a variety of sensors such as force plates, accelerometers, strain gauges, tachometers and pressure transducers with video.</p>
<p>The simple and intuitive MiDAS DA software captures the data directly while simultaneously sending synchronization pulses to the camera, keeping your data and video in perfect alignment. Avoid costly training by using your native camera control software to acquire video. Then simply drag the video onto the MiDAS DA screen. The MiDAS DA Auto-Sync feature will automatically synchronize and display your test results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/xcitex/midasda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra12/24</title>
		<link>http://www.hsi.ca/products/manufacturers/invisible-vision/piv-model-ultra12</link>
		<comments>http://www.hsi.ca/products/manufacturers/invisible-vision/piv-model-ultra12#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:20:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1024 Or Higher]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Intensified Systems]]></category>
		<category><![CDATA[Invisible Vision]]></category>
		<category><![CDATA[Sub-micro Second Shutter]]></category>
		<category><![CDATA[Ultra High Speed]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=552</guid>
		<description><![CDATA[Intensifier:
Input Window Glass
Photocathode S20 / S25,
Typically > 250?A/lumen (white light).
Output Window Glass.
Phosphor P46.
Gain Up to 2,000
Output Diameter 40mm.
Gating 5ns Standard Minimum
w/ 3 ns optional
Resolution 35 lp/mm.
CCD:
Kodak KAI-16000M
Pixels 4872 (h) x 3248 (v) with 7.4?m pixels
Dynamic Range 12 bit
Optics:
Input Nikon F – mount.
Internal Integral f/1.4 lens relay system.
System: Individual Frames, Double Imaging, Multiple Exposures
Resolution per frame, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intensifier:</strong><br />
Input Window Glass<br />
Photocathode S20 / S25,<br />
Typically > 250?A/lumen (white light).<br />
Output Window Glass.<br />
Phosphor P46.<br />
Gain Up to 2,000<br />
Output Diameter 40mm.<br />
Gating 5ns Standard Minimum<br />
w/ 3 ns optional<br />
Resolution 35 lp/mm.</p>
<p><strong>CCD:</strong><br />
Kodak KAI-16000M<br />
Pixels 4872 (h) x 3248 (v) with 7.4?m pixels<br />
Dynamic Range 12 bit</p>
<p><strong>Optics:</strong><br />
Input Nikon F – mount.<br />
Internal Integral f/1.4 lens relay system.</p>
<p><strong>System: Individual Frames, Double Imaging, Multiple Exposures</strong><br />
Resolution per frame, 1k x 1k<br />
Resolution Combined CCD / II > 1500 TV lines<br />
Exposures 5ns to > 1ms in ns steps<br />
Delays From input trigger 100ns to > 10ms in 10ns steps.<br />
10us minimum between 1st – 2nd set of frames.<br />
Gain Control User programmable 0 to 100% (12 bits).<br />
Triggering TTL Positive, TTL Negative.<br />
Make / Break (self powered).<br />
Outputs User Programmable TTL Gate monitor.<br />
Four User Programmable TTL ‘strobes’<br />
Protection Built in mechanical capping shutter.<br />
Software Bespoke application software including full camera control and<br />
Image storage/analysis/export options.<br />
Viewfinder Optical viewfinder for ease of use.<br />
Interface Giganet Ethernet (GigE) direct to PC.</p>
<p><strong>Environmental:</strong><br />
Dimensions (approximate) 105 x 85 x 250mm.<br />
Weight < 3Kg.<br />
Power 25W max (90-264VAC).<br />
Temperature 0ºC to 40ºC, non-condensing humidity.<br />
Construction Aluminum housing.<br />
Mounting 1/4-20 UNC thread plus 4 x M8 on base.<br />
Documentation and Software Supplied on CD.<br />
Packaging Heavy duty IP65 flight box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/invisible-vision/piv-model-ultra12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focuscope SV-200i</title>
		<link>http://www.hsi.ca/products/manufacturers/photron/focusscope</link>
		<comments>http://www.hsi.ca/products/manufacturers/photron/focusscope#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:21:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intensified Systems]]></category>
		<category><![CDATA[Photron]]></category>
		<category><![CDATA[Sub-micro Second Shutter]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=538</guid>
		<description><![CDATA[Designed specifically for high speed microscopy, the Focuscope SV-200i incorporates the latest Generation III image intensifier technology to offer enhanced image resolution and broad spectral response from the 280 – 720nm (peak sensitivity 530nm).
Providing recording rates of up to 2,000 fps at 512&#215;512 pixel image resolution the Focuscope SV-200i utilizes the high resolution performance and [...]]]></description>
			<content:encoded><![CDATA[<p>Designed specifically for high speed microscopy, the Focuscope SV-200i incorporates the latest Generation III image intensifier technology to offer enhanced image resolution and broad spectral response from the 280 – 720nm (peak sensitivity 530nm).</p>
<p>Providing recording rates of up to 2,000 fps at 512&#215;512 pixel image resolution the Focuscope SV-200i utilizes the high resolution performance and broad spectral response of Generation III image intensifier technology to provide an integrated imaging solution for high speed microscopy applications.</p>
<p>To obtain the highest optical efficiency the Focuscope SV200-i camera head incorporates a 512&#215;152 pixel advanced CMOS imaging sensor fiber-optically coupled to an 18mm Generation III image intensifier module. The camera head provides a C-mount thread for attachment to standard optical microscopes and objective lenses. Image intensifier controls are conveniently located on the camera head.</p>
<p>A single 6 meter cable connects the SV-200i camera head to a standard PCI format control card. Incorporated on the control card is 2.6GB recording memory allowing a recording time of 8.2 seconds at 1,000fps with 512&#215;512 pixel image resolution.</p>
<p>System control is achieved through Photron FASTCAM Viewer (PFV) software providing an intuitive operation environment. FASTCAM SDK software provided with the system allows user specific control commands to be integrated within other environments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/photron/focusscope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastcam SA4</title>
		<link>http://www.hsi.ca/products/manufacturers/photron/fastcam-sa4</link>
		<comments>http://www.hsi.ca/products/manufacturers/photron/fastcam-sa4#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:11:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1024 Or Higher]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Hi-G]]></category>
		<category><![CDATA[Photron]]></category>
		<category><![CDATA[Standalone]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=524</guid>
		<description><![CDATA[High performance CMOS sensor technology providing 3,600 fps operation at 1,024 x 1,024 pixel resolution and frame rates up to 500,000 fps at reduced resolution.
To complement the existing range of Photron high-performance high-speed imaging products, the FASTCAM SA4 delivers a fully featured system including mega-pixel  resolution, high light sensitivity, high dynamic range and low [...]]]></description>
			<content:encoded><![CDATA[<p>High performance CMOS sensor technology providing 3,600 fps operation at 1,024 x 1,024 pixel resolution and frame rates up to 500,000 fps at reduced resolution.</p>
<p>To complement the existing range of Photron high-performance high-speed imaging products, the FASTCAM SA4 delivers a fully featured system including mega-pixel  resolution, high light sensitivity, high dynamic range and low noise at an attractive price level.</p>
<p>For demanding applications that do not require the highest frame rates but where all other aspects of system specification are important the FASTCAM SA4 is the correct choice. Applications include fluid dynamics, biomechanics, material test, airbag development and test, microscopy and automotive safety testing.</p>
<p>The FASTCAM SA4 is 100% compatible with the existing range of Photron products and shares features such as remote keypad with built in view finder for remote operation and support of Photron data acquisition devices. For applications where ingress of dust would be hazardous or external fans are undesirable a sealed case option (FASTCAM SA4 RV) is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/photron/fastcam-sa4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAQ Cards</title>
		<link>http://www.hsi.ca/products/manufacturers/photron/daq-cards</link>
		<comments>http://www.hsi.ca/products/manufacturers/photron/daq-cards#comments</comments>
		<pubDate>Fri, 01 May 2009 01:25:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photron]]></category>
		<category><![CDATA[Synchronized  Data Acquisition]]></category>

		<guid isPermaLink="false">http://208.43.120.104/~hsica/?p=386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/photron/daq-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastcam-XLR 1024</title>
		<link>http://www.hsi.ca/products/manufacturers/photron/fastcam-xlr-1024</link>
		<comments>http://www.hsi.ca/products/manufacturers/photron/fastcam-xlr-1024#comments</comments>
		<pubDate>Fri, 01 May 2009 01:04:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1024 Or Higher]]></category>
		<category><![CDATA[Photron]]></category>

		<guid isPermaLink="false">http://208.43.120.104/~hsica/?p=367</guid>
		<description><![CDATA[The FASTCAM-XLR 1024 system combines without compromise, performance of the successful FASTCAM-X 1024 PCI camera and leading edge RAID technology to provide a fully featured high-speed camera with exceptional recording capacity Up to 60 minutes of uncompressed full resolution data can be acquired at 1,000 frames per second  (fps) in real time Optional RAID [...]]]></description>
			<content:encoded><![CDATA[<p>The FASTCAM-XLR 1024 system combines without compromise, performance of the successful FASTCAM-X 1024 PCI camera and leading edge RAID technology to provide a fully featured high-speed camera with exceptional recording capacity Up to 60 minutes of uncompressed full resolution data can be acquired at 1,000 frames per second  (fps) in real time Optional RAID 3 configuration ensures that your data is secure should one of the hard disk drives fail Target applications include:</p>
<p>* Trouble shooting<br />
* Quality control<br />
* Research<br />
* Defence</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/photron/fastcam-xlr-1024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1024 PCI</title>
		<link>http://www.hsi.ca/products/manufacturers/photron/1024pci</link>
		<comments>http://www.hsi.ca/products/manufacturers/photron/1024pci#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:46:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[1024 Or Higher]]></category>
		<category><![CDATA[PCI Card]]></category>
		<category><![CDATA[Photron]]></category>

		<guid isPermaLink="false">http://208.43.120.104/~hsica/?p=356</guid>
		<description><![CDATA[The FASTCAM 1024 PCI is the world&#8217;s first PC based mega pixel @ 1,000 fps camera is perfect for high speed PIV and DIC applications. Utilizing the same super sensitive CMOS sensor used in the Emmy award TM winning ultima APX and ultima APX-RS cameras, the 1024 PCI offers true 10 bit images all the [...]]]></description>
			<content:encoded><![CDATA[<p>The FASTCAM 1024 PCI is the world&#8217;s first PC based mega pixel @ 1,000 fps camera is perfect for high speed PIV and DIC applications. Utilizing the same super sensitive CMOS sensor used in the Emmy award TM winning ultima APX and ultima APX-RS cameras, the 1024 PCI offers true 10 bit images all the way to a top speed in excess of 100,000 fps. The compact camera head is ideal for use in tricky to locate or hazardous locations and is supplied with both C and F-mount lens adapters. A single flexible cable sixteen feet (5 meters) long connects the camera head to the PCI card which resides in either a standard desktop PC or more portable PCI cradle connected to a laptop.</p>
<p>Several different memory options are available; all fitting snugly against the card to ensure never more than a single PCI slot is required per camera system. Current options include:</p>
<p>• Standard 2 Gigabyte (GB) for 1.54 second record time at 1,000 fps.<br />
• Enhanced 6GB for 4.61 seconds at 1,000 fps.<br />
• Expanded 12GB for 9.22 seconds at 1,000 fps (available Q1 2005)<br />
• Maximum 24GB for 18.44 seconds at 1,000 fps (available Q1 2005)</p>
<p>Despite the compact packaging, the 1024 PCI offers amazing bang for the buck with many of the features normally only available with much more costly systems, such as memory partitioning, variable speed/aspect ratios, over exposure protection, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/photron/1024pci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>512 PCI</title>
		<link>http://www.hsi.ca/products/manufacturers/photron/512-pci</link>
		<comments>http://www.hsi.ca/products/manufacturers/photron/512-pci#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:18:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[PCI Card]]></category>
		<category><![CDATA[Photron]]></category>

		<guid isPermaLink="false">http://208.43.120.104/~hsica/?p=354</guid>
		<description><![CDATA[Latest-generation CMOS sensor provides high-speed digital imaging with unmatched sensitivity for your personal computer Photron&#8217;s 512 PCI brings the very latest CMOS sensor technology to your personal computer, giving you unmatched image quality, performance and convenience in one affordable design. Capable of operating at full 512 x 512-pixel resolution as fast as 2,000 frames per [...]]]></description>
			<content:encoded><![CDATA[<p>Latest-generation CMOS sensor provides high-speed digital imaging with unmatched sensitivity for your personal computer Photron&#8217;s 512 PCI brings the very latest CMOS sensor technology to your personal computer, giving you unmatched image quality, performance and convenience in one affordable design. Capable of operating at full 512 x 512-pixel resolution as fast as 2,000 frames per second (fps), and with reduced resolution operation to 32,000 fps, the 512 PCI provides exceptional color fidelity and unmatched performance, all from a design that fits within a single PCI slot inside any desktop PC. An electronic global shutter,operating as fast as 4µs ensures that even the fastest event is captured blur-free for analysis and review. High light sensitivity is achieved using a 10-bit monochrome (30-bit color) CMOS sensor with a large 16 µm pixel size. The 512 PCI system incorporates Photron&#8217;&#8217;s latest unique operating feature, Dual Speed Recording™. This enables the user to program the system to record the initial stages of an event at one frame rate, and the later stages at a different frame rate, achieving the best possible combination of recording speeds and available memory. Expandable memory means you can purchase a system that is configured to your precise requirements; still more proof that Photron is committed to providing users with an unmatched range of practical high-speed digital imaging solutions. </p>
<p>* 512 x 512-pixel resolution up to 2,000 fps<br />
* Electronic global shutter to 4µs<br />
* Records at speeds up to 32,000 fps<br />
* Large 16µm pixels provide maximum sensitivity and color fidelity<br />
* Four camera systems can operate in a single PC<br />
* Photron Motion ToolsTM software provides matchless performance and choice through a selection of optional modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/photron/512-pci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastcam PCI</title>
		<link>http://www.hsi.ca/products/manufacturers/photron/fastcam-pci</link>
		<comments>http://www.hsi.ca/products/manufacturers/photron/fastcam-pci#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:08:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[PCI Card]]></category>
		<category><![CDATA[Photron]]></category>

		<guid isPermaLink="false">http://208.43.120.104/~hsica/?p=347</guid>
		<description><![CDATA[ Affordable PC solution for high-speed video applications.
The Photron FASTCAM-PCI ushers in the next generation of high-speed video camera systems, offering superior image quality. Recording rates range from 250 full frames per second with 512 x 480 pixel resolution up to 10,000 partial frames per second. Recorded images are stored in the PCI board&#8217;s memory [...]]]></description>
			<content:encoded><![CDATA[<p> Affordable PC solution for high-speed video applications.</p>
<p>The Photron FASTCAM-PCI ushers in the next generation of high-speed video camera systems, offering superior image quality. Recording rates range from 250 full frames per second with 512 x 480 pixel resolution up to 10,000 partial frames per second. Recorded images are stored in the PCI board&#8217;s memory and then accessed by a PC via the PCI bus for display or analysis. Because the images are stored on the PCI board they can be transferred rapidly to the PC disk drives for archiving. For engineers or OEMs wishing to develop a customized motion analysis system, a Visual Basic/Visual C++ SDK is supplied with each camera.     </p>
<p>    *  Combination of a high-speed camera and PCI board for image display, control and processing.<br />
    * 250 full frames up to 10,000 partial frames per second in both color and monochrome models.<br />
    * Up to four cameras can be simultaneously operated from a single PC.<br />
    * Only one PCI slot required per camera.<br />
    * Live Mode allows images to be viewed on PC monitor during recording.<br />
    * User interface similar to other Photron products allowing easy training on multiple camera systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/photron/fastcam-pci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiDAS Free Player</title>
		<link>http://www.hsi.ca/products/manufacturers/xcitex/midas-free-player</link>
		<comments>http://www.hsi.ca/products/manufacturers/xcitex/midas-free-player#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:28:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Free Slow Motion Player]]></category>
		<category><![CDATA[xcitex]]></category>

		<guid isPermaLink="false">http://208.43.120.104/~hsica/?p=281</guid>
		<description><![CDATA[The MiDAS Player provides all the loading, saving and playback functions of MiDAS 4.0 &#8211; for free. Now you can load your MiDAS images, synchronized data files, tracked points, spreadsheet analyses, IRIG/GPS timing and position data, and notes. The MiDAS Player displays them exactly as you would see them in MiDAS 4.0. 
   [...]]]></description>
			<content:encoded><![CDATA[<p>The MiDAS Player provides all the loading, saving and playback functions of MiDAS 4.0 &#8211; for free. Now you can load your MiDAS images, synchronized data files, tracked points, spreadsheet analyses, IRIG/GPS timing and position data, and notes. The MiDAS Player displays them exactly as you would see them in MiDAS 4.0. </p>
<p>    * All the playback features of MiDAS are here, including variable-speed playback, zoom view, jump and circle-playback. MiDAS Player works with all file formats &#8212; AVI, BMP, JPEG and TIFF. Load, shorten, change formats, re-save.<br />
    * Distribute the MiDAS Player to your clients, customers, co-workers, or include it on your CD-ROM with your images. The MiDAS Player is a great display and demonstration tool.<br />
    * Free. No distribution license required. Just download directly from the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/xcitex/midas-free-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
