<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed Imaging</title>
	<atom:link href="http://www.hsi.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hsi.ca</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 19:32:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>High-G LED Lighting System</title>
		<link>http://www.hsi.ca/products/manufacturers/photron/high-g-led-lighting-system</link>
		<comments>http://www.hsi.ca/products/manufacturers/photron/high-g-led-lighting-system#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:21:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photron]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=721</guid>
		<description><![CDATA[High?G system comprises: 4 x LED light heads 2 x DC to DC convertor 1 x 24V DC battery supply (One hour with 4 LED heads connected)]]></description>
				<content:encoded><![CDATA[<p>High?G system comprises:</p>
<ul>
<li>4 x LED light heads</li>
<li>2 x DC to DC convertor</li>
<li>1 x 24V DC battery supply (One hour with 4 LED heads connected)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/photron/high-g-led-lighting-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTCAM BC2 HD</title>
		<link>http://www.hsi.ca/products/manufacturers/photron/fastcam-bc2-hd</link>
		<comments>http://www.hsi.ca/products/manufacturers/photron/fastcam-bc2-hd#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:16:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Photron]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=719</guid>
		<description><![CDATA[The FASTCAM BC2 HD camera system has been engineered to provide a complete solution to high speed video requirements in broadcast, commercials, television, sports OB and motion picture production applications. Photron has drawn on knowledge gained from over thirty years experience in high speed imaging technology, including Academy and Emmy awards for technical achievements to [...]]]></description>
				<content:encoded><![CDATA[<p>The FASTCAM BC2 HD camera system has been engineered to provide a complete solution to high speed video requirements in broadcast, commercials, television, sports OB and motion picture production applications.</p>
<p>Photron has drawn on knowledge gained from over thirty years experience in high speed imaging technology, including Academy and Emmy awards for technical achievements to produce a camera providing 12bit dynamic range, high light sensitivity and the highest possible image quality and colour fidelity. The BC2 HD provides four megapixel resolution (2048&#215;2048 pixels) at 1,000 fps, full 1080 HD resolution (1920&#215;1080 pixels) at 2,000 fps and frame rates up to 86,000 fps with reduced resolution.</p>
<p>The BC2 HD is compatible with industry standard broadcast accessories: PL, B4, F and EF lens mounts, HD viewfinders, matte boxes, broadcast tripod plates and rechargeable battery packs/belts.</p>
<p>Complete camera control is achieved via an RS-422 port utilized by the camera’s remote keypad or with Photron FASTCAM Viewer (PFV) software through an RJ45 GigaBit Ethernet port.</p>
<p>Instant image playback is achieved through dual HD-SDI outputs on the camera’s rear panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/photron/fastcam-bc2-hd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTCAM SA6</title>
		<link>http://www.hsi.ca/products/manufacturers/photron/fastcamsa6</link>
		<comments>http://www.hsi.ca/products/manufacturers/photron/fastcamsa6#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:11:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Photron]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=713</guid>
		<description><![CDATA[The FASTCAM SA6 has been developed to permit high definition recording and detailed high speed analysis of large spatial areas in applications such as automotive safety testing, fluid dynamics and solid mechanics. The system provides 1920&#215;1440 pixel image resolution at all frame rates up to 1,125fps, 1920&#215;1080 full HD resolution at frame rates up to [...]]]></description>
				<content:encoded><![CDATA[<p>The FASTCAM SA6 has been developed to permit high definition recording and detailed high speed analysis of large spatial areas in applications such as automotive safety testing, fluid dynamics and solid mechanics. The system provides 1920&#215;1440 pixel image resolution at all frame rates up to 1,125fps, 1920&#215;1080 full HD resolution at frame rates up to 1,500fps and<br />
recording rates up to 75,000fps at reduced resolution.</p>
<p>The system utilizes a high performance CMOS image sensor to provide excellent light sensitivity allowing high speed recordings to be made with the minimum of additional lighting. The utilization of 12bit dynamic range output yields exceptional image quality and superior color fidelity. Photron’s experience in the field of high quality broadcast imaging provides a stable camera operation and superior imaging performance.</p>
<p>The camera may be controlled via the optional remote local keypad or over a Gigabit Ethernet network, and is fully compatible with the Photron J-BOX for multiple camera installations. Integrated capping shutter to facilitate automated calibration and automated lens control options further extend the ease of system operation. The system is supplied with intuitive Photron FASTCAM Viewer (PFV) software and Photron Device Control SDK (software development kit) allowing integration with user specific software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/photron/fastcamsa6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Module</title>
		<link>http://www.hsi.ca/products/manufacturers/io-industries/download-module</link>
		<comments>http://www.hsi.ca/products/manufacturers/io-industries/download-module#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:01:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IO Industries]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=707</guid>
		<description><![CDATA[The DVR Express Core Download Module allows high-speed access to video data recorded by a DVR Express Core. The 4-port SATA/SAS Host Bus Adapter (HBA) is installed in a PC with an availabe PCIe x4 (or higher) expansion slot. A single cable between the HBA and the Download Module provides an individual 3.0Gb/s link to [...]]]></description>
				<content:encoded><![CDATA[<p>The DVR Express Core Download Module allows high-speed access to video data recorded by a DVR Express Core.</p>
<p>The 4-port SATA/SAS Host Bus Adapter (HBA) is installed in a PC with an availabe PCIe x4 (or higher) expansion slot. A single cable between the HBA and the Download Module provides an individual 3.0Gb/s link to each drive installed on the Core Drive Shuttle.</p>
<p>After recording video with a DVR Express Core, eject the removable drive shuttle and install it in the Core Download Module. To the PC, these drives will appear as newly installed disk drives. Then, use IO Industries CoreView or Streams 5 software to access the data for playback, archival or export to common le formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/io-industries/download-module/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLARE Cameralink</title>
		<link>http://www.hsi.ca/products/manufacturers/io-industries/flare-cameralink</link>
		<comments>http://www.hsi.ca/products/manufacturers/io-industries/flare-cameralink#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:58:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IO Industries]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=705</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/io-industries/flare-cameralink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVR Express Core 3G-SDI/CoaXPress</title>
		<link>http://www.hsi.ca/products/manufacturers/io-industries/dvr-express-core-3g-sdicoaxpress</link>
		<comments>http://www.hsi.ca/products/manufacturers/io-industries/dvr-express-core-3g-sdicoaxpress#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:54:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IO Industries]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=702</guid>
		<description><![CDATA[(2) 3G/HD/SD-SDI/CoaXPress inputs and (2) outputs 1080p, 1080i, 720p, 525i, and 625i Record to IO Industries uncompressed RAW at up to 4:4:4 Export in CoreView to: AVI, MPEG, RAW (contact for a full list)]]></description>
				<content:encoded><![CDATA[<ul>
<li>(2) 3G/HD/SD-SDI/CoaXPress inputs and (2) outputs</li>
<li>1080p, 1080i, 720p, 525i, and 625i</li>
<li>Record to IO Industries uncompressed RAW at up to 4:4:4</li>
<li>Export in CoreView to: AVI, MPEG, RAW (contact for a full list)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/io-industries/dvr-express-core-3g-sdicoaxpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLARE HD SDI</title>
		<link>http://www.hsi.ca/products/manufacturers/io-industries/flare-hd-sdi</link>
		<comments>http://www.hsi.ca/products/manufacturers/io-industries/flare-hd-sdi#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:51:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IO Industries]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=699</guid>
		<description><![CDATA[2048h x 1080v 3G-SDI, HD-SDI Includes 2K, 1080p, 720p, and CXP modes Color 4:2:2, 4:4:4, or RAW Optional remote control]]></description>
				<content:encoded><![CDATA[<ul>
<li>2048h x 1080v</li>
<li>3G-SDI, HD-SDI</li>
<li>Includes 2K, 1080p, 720p, and CXP modes</li>
<li>Color 4:2:2, 4:4:4, or RAW</li>
<li>Optional remote control</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/io-industries/flare-hd-sdi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DVR Express Core &#8211; Peripheral DVR</title>
		<link>http://www.hsi.ca/products/manufacturers/io-industries/the-dvr-express-core-peripheral-dvr</link>
		<comments>http://www.hsi.ca/products/manufacturers/io-industries/the-dvr-express-core-peripheral-dvr#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:45:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IO Industries]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=696</guid>
		<description><![CDATA[With models available for recording from most popular video standards, IO Industries DVR Express® Core is our most advanced digital video recorder and the first portable DVR designed to work the way you do. It&#8217;s small enough to hand-carry to a data collection site. Data can be quickly and conveniently downloaded to a computer using [...]]]></description>
				<content:encoded><![CDATA[<p>With models available for recording from most popular video standards, IO Industries DVR Express® Core is our most advanced digital video recorder and the first portable DVR designed to work the way you do. It&#8217;s small enough to hand-carry to a data collection site. Data can be quickly and conveniently downloaded to a computer using its 3Gb eSATA port. As well, Core&#8217;s quad-pack solid state drive shuttle can be removed in just a few seconds and the 2.5” SATA drives can then be installed into a computer for analysis.</p>
<p>All DVR Express® Core models support uncompressed video recording at the maximum data rate of their respective video standards – with no frame drops. Every captured frame of video is time-stamped in hardware with sub-microsecond accuracy. Core&#8217;s internal timer can be synchronized to the time clock of a remote computer facilitating synchronization to IRIG-B and GPS receivers. Core&#8217;s RAID storage engine provides an added level of protection against data loss.</p>
<p>DVR Express® Core is uniquely designed for remote control by laptop, workstation or handheld computer. The user interacts with the remote computer to control Core and to review the imagery captured by Core. Operations including live video display, video playback and video export can be performed simultaneously with video recording. IO Industries CoreView™ software, included with the purchase of Core, is installed on the remote computer and provides control of Core.</p>
<p>A host of other features simplify the integration of Core with computers and other electronics. Core&#8217;s 14-34V DC power input and its low power consumption, just 25W with drives installed, ease the task of powering the device in vehicles and aircraft. Trigger I/O using TTL and LVDS signals provides realtime interfacing to other devices. A rugged aluminum enclosure allows Core to withstand the rigors of use in the field.</p>
<p>Advanced features include precision time-stamping of video frames in hardware, hardware trigger inputs/outputs with FPGA-controlled timing manipulation,     and onboard video buffering for optimal live video viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/io-industries/the-dvr-express-core-peripheral-dvr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAVILUX Smart</title>
		<link>http://www.hsi.ca/products/manufacturers/cavitar/cavilux-smart</link>
		<comments>http://www.hsi.ca/products/manufacturers/cavitar/cavilux-smart#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:29:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cavitar High Speed Lasers]]></category>
		<category><![CDATA[High Speed Laser Illumination]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=683</guid>
		<description><![CDATA[CAVILUX Smart is a versatile and powerful pulsed diode laser light source. It is very suitable as a light source for machine vision solutions and is an excellent and versatile tool for scientific and industrial R&#38;D work. Possible monitoring applications include welding, paper webs, flows, material testing and the study of impacts and explosions. CAVILUX [...]]]></description>
				<content:encoded><![CDATA[<p>CAVILUX Smart is a versatile and powerful pulsed diode laser light  source. It is very suitable as a light source for machine vision  solutions and is an excellent and versatile tool for scientific and  industrial R&amp;D work. Possible monitoring applications include  welding, paper webs, flows, material testing and the study of impacts  and explosions.</p>
<p>CAVILUX Smart can generate pulsed light power of  hundreds of watts. The standard wavelength is 690 nm or 810 nm. The  visible 690 nm red light makes alignment easier and provides good  sensitivity with semiconductor cameras. Even higher power and brightness  can be achieved by using 810 nm light. In spite of the wavelength, the  light output is always monochromatic and incoherent, which is ideal for  illumination purposes as there are no chromatic aberrations or speckle.</p>
<p>CAVILUX  Smart can generate arbitrary pulses or bursts of pulses with adjustable  durations for the length of each individual pulse and each delay  between pulses. The duration of each pulse can be adjusted from 30 ns to  10 ?s. All features are controlled with CAVILUX Control software. The  maximum duty cycle (0.1 %) of CAVILUX Smart enables, for example, the  generation of 1 ?s pulses at a frequency of 1 kHz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/cavitar/cavilux-smart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAVILUX HF</title>
		<link>http://www.hsi.ca/products/manufacturers/cavitar/cavilux-hf</link>
		<comments>http://www.hsi.ca/products/manufacturers/cavitar/cavilux-hf#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:15:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cavitar High Speed Lasers]]></category>
		<category><![CDATA[High Speed Laser Illumination]]></category>

		<guid isPermaLink="false">http://www.hsi.ca/?p=672</guid>
		<description><![CDATA[CAVILUX HF is a versatile and powerful pulsed diode laser light source. It is very suitable as a light source for machine vision solutions and is an excellent and versatile tool for scientific and industrial R&#38;D work. The high maximum duty cycle (2 %) of CAVILUX HF makes it ideal for use with high-speed cameras. [...]]]></description>
				<content:encoded><![CDATA[<p>CAVILUX HF is a versatile and powerful pulsed diode laser light  source. It is very suitable as a light source for machine vision  solutions and is an excellent and versatile tool for scientific and  industrial R&amp;D work.</p>
<p>The high maximum duty cycle (2 %) of  CAVILUX HF makes it ideal for use with high-speed cameras. It is  possible to generate, for example, 2 ?s light pulses at 10 kHz frequency  or 100 ns light pulses at 200 kHz frequency.</p>
<p>CAVILUX  HF is available at 810 nm wave length and includes all the features of  CAVILUX Smart as well as extensive features for high-frequency  operation. The possible applications in scientific and industrial  R&amp;D include high-speed imaging of welding, collisions, and  explosions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsi.ca/products/manufacturers/cavitar/cavilux-hf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
